Bredbyvädret weather
Latitude N 63° 27' 03" Longitude E 18° 06' 12" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,9 °C | at 15:45 |
| Low Temperature | 6,8 °C | at 04:15 |
| High Apparent Temperature | 9,7 °C | at 16:05 |
| Low Apparent Temperature | 3,6 °C | at 04:15 |
| Low Wind Chill | 4,4 °C | at 04:15 |
| High Heat Index | 9,9 °C | at 15:45 |
| High Humidity | 99 % | at 05:35 |
| Low Humidity | 87 % | at 00:05 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 6,0 mm | |
| Rainfall Rate Max | 1,8 mm/hr | at 03:35 |
| High Hourly Rainfall | 1,2 mm | at 05:25 |
| Wind | ||
| Highest Gust | 3,4 m/s | at 04:15 |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 04:15 |
| Wind Run | 40,6 km | |
| Pressure | ||
| High Pressure (SL) | 1026,1 mb | at 00:05 |
| Low Pressure (SL) | 1015,3 mb | at 23:45 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-18 01:15:09
powered by
Cumulus v1.9.1 (989)