Bredbyvädret weather
Latitude N 63° 27' 03" Longitude E 18° 06' 12" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,3 °C | at 00:05 |
| Low Temperature | 7,1 °C | at 00:54 |
| High Apparent Temperature | 6,1 °C | at 00:15 |
| Low Apparent Temperature | 5,2 °C | at 01:14 |
| Low Wind Chill | 6,0 °C | at 01:14 |
| High Heat Index | 7,4 °C | at 00:05 |
| High Humidity | 99 % | at 00:05 |
| Low Humidity | 99 % | at 00:05 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:05 |
| High Hourly Rainfall | 0,0 mm | at 00:05 |
| Wind | ||
| Highest Gust | 2,4 m/s | at 01:13 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 00:05 |
| Wind Run | 3,5 km | |
| Pressure | ||
| High Pressure (SL) | 1015,3 mb | at 00:05 |
| Low Pressure (SL) | 1014,8 mb | at 00:40 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-18 01:15:09
powered by
Cumulus
v1.9.1 (989)