Bredbyvädret weather
Latitude N 63° 27' 03" Longitude E 18° 06' 12" Elevation 45 m
Records began on 04 juni 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 52,7 °C | at 11:16 on 27 februari 2011 |
| Lowest Temperature | -39,0 °C | at 20:48 on 24 januari 2012 |
| Highest Dew Point | 38,9 °C | at 21:31 on 22 augusti 2011 |
| Lowest Dew Point | -49,6 °C | at 20:48 on 24 januari 2012 |
| Highest Apparent Temperature | 65,3 °C | at 13:11 on 26 juni 2011 |
| Lowest Apparent Temperature | -58,2 °C | at 20:54 on 24 januari 2012 |
| Lowest Wind Chill Temperature | -65,0 °C | at 20:54 on 24 januari 2012 |
| Highest Heat Index | 105,9 °C | at 13:10 on 26 juni 2011 |
| Highest Minimum | 999,0 °C | at 00:00 on 26 juli 2010 |
| Lowest Maximum | -500,0 °C | at 00:00 on 26 juli 2010 |
| Highest Humidity | 99 % | at 00:15 on 06 maj 2011 |
| Lowest Humidity | 19 % | at 18:36 on 04 augusti 2011 |
| Rainfall | ||
| Highest Rain Rate | 1,2751E5 mm/hr | at 06:56 on 24 februari 2012 |
| Highest Hourly Rainfall | 12442,0 mm | at 22:03 on 18 december 2011 |
| Highest Daily Rainfall | 12442,0 mm | on 18 december 2011 |
| Highest Monthly Rainfall | 18605,0 mm | mars 2012 |
| Wind | ||
| Highest Wind Gust | 51,7 m/s | at 09:27 on 22 juni 2011 |
| Highest Wind Speed Average | 44,2 m/s | at 00:06 on 14 juni 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 968,5 mb | at 16:56 on 09 december 2011 |
| Highest Pressure (sl) | 1064,4 mb | at 11:00 on 01 februari 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-18 01:15:09
powered by
Cumulus v1.9.1 (989)