Bredbyvädret weather
Latitude N 63° 27' 03" Longitude E 18° 06' 12" Elevation 45 m
| Dawn: | 06:28 | Sunrise: | 07:16 | Moonrise: | 06:55 | ![]() |
| Dusk: | 17:35 | Sunset: | 16:47 | Moonset: | 19:24 | |
| Daylight: | 11:07 | Day length: | 09:31 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 0,1 °C | Dew Point | 0,0 °C |
| Windchill | 0,1 °C | Humidity | 99% |
| Heat Index | 0,1 °C | Apparent Temperature | -1,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 18,3 mm | Rainfall This Year | 104,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-21 23:24 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 997,4 mb | Rising quickly | +1,4 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-02-23 08:21:57
powered by
Cumulus
v1.9.1 (989)
